↓ Sponsors ↓

Consistency is the name of the game

Half way through the 2010 Starlight Series, Alejandro Bugacov and crew Erick Lange is leading by a huge margin with Hal Haenel and Bill Stump in second place and 2009 Starlight Series Champion Mike Hanna and Brian O’Mahony in third place. Consistency is proving to be the  right strategy.

Rick Peters started the Starlights Series many years ago and it has not only become more popular each season, the Starlight Series has kept the Santa Monica Bay Star Fleet active while most other fleets in District 5 have almost but disappeared. 10 to 13 Stars meet just out side of the break water in Marina del Rey every Thursday night at 6 PM from May through the end of August.  With two to three races and a short course, the Starlight Series is just what the Doctor ordered to breakup a long work week and the tranquility of the Santa Monica Bay.

Sail# Skipper Crew W1 W2 W3 W4 W5 W6 W7 W8 Total
7663 Alejandro Bugacov Erick Lange 8.0 10.0 8.0 10.0 12.0 11.0 7.0 7.0 73.0
6960 Hal Haenel Bill stump 5.0 7.0 7.0 10.0 8.0 7.0 4.0 6.0 54.0
8303 Mike Hanna Brian O’Mahony 11.0 8.0 6.0 0.0 11.0 10.0 0.0 0.0 46.0
8041 Jim Durden John O’Mahony 6.0 2.0 5.0 5.0 9.0 0.0 8.0 5.0 40.0
7838 Stewart Rembert Capt. Dave 7.0 1.0 2.0 8.0 3.0 8.0 6.0 1.0 36.0
6883 Jorge Benedid Matthew Benedid 1.0 4.0 3.0 9.0 7.0 9.0 3.0 0.0 36.0
7609 Tom Hulme Jim Alexander 2.0 0.0 0.0 7.0 6.0 4.0 5.0 10.0 34.0
7444 Jon Pelliconi Henry 3.0 3.0 10.0 2.0 5.0 5.0 2.0 4.0 34.0
8065 Doug Steele 10.0 6.0 0.0 0.0 0.0 6.0 9.0 2.0 33.0
8006 Isaac Braddock 4.0 10.0 4.0 3.0 2.0 1.0 0.0 0.0 24.0
8176 Huy Nguyen Shannon D Earle 0.0 0.0 1.0 1.0 10.0 3.0 1.0 3.0 19.0
7828 Rick Peters 10.0 0.0 0.0 4.0 4.0 0.0 0.0 0.0 18.0
7636 Robert Symer Lukas Serafin 1.0 5.0 0.0 6.0 1.0 2.0 0.0 0.0 15.0
6971 Tim Ray Steve Brown 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0
8189 Bill Fields 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0

No Comments