July 31st, 2011 • 23:07
Lipton Cup

We are so fortunate to have some of the best sailing weather in the world right here in Souther California and some of the best Star Sailors too. The Lipton Cup is next in our 2011 D5 Five Regatta Series.
Here are the current Series standing:
| Rank | Skipper | Rollin’s Bowl | Baxter Bowl | King of Spain | Total | Net |
|---|---|---|---|---|---|---|
| 1st | Mark Reynolds | 9.0 | 0.0 NS | 11.0 | 20.0 | 20.0 |
| 2nd | Jim Buckingham | 8.0 | 4.0 | 8.0 | 20.0 | 20.0 |
| 3rd | Steve Gould | 4.0 | 0.0 NS | 9.0 | 13.0 | 13.0 |
| 4th | Steve Brown | 6.0 | 0.0 NS | 6.0 | 12.0 | 12.0 |
| 5th | Eric Doyle | 0.0 NS | 0.0 NS | 10.0 | 10.0 | 10.0 |
| 6th | George Szabo | 10.0 | 0.0 NS | 0.0 NS | 10.0 | 10.0 |
| 7th | Doug Steele | 5.0 | 0.0 NS | 5.0 | 10.0 | 10.0 |
| 8th | Dave Watt | 0.0 NS | 0.0 NS | 7.0 | 7.0 | 7.0 |
| 9th | Isao Toyama | 7.0 | 0.0 NS | 0.0 NS | 7.0 | 7.0 |
| 10th | Jon Pelliconi | 1.0 | 0.0 NS | 4.0 | 5.0 | 5.0 |
| 11th | Charles Beek | 0.0 NS | 1.0 | 3.0 | 4.0 | 4.0 |
| 12th | James Dunn | 0.0 NS | 3.0 | 0.0 NS | 3.0 | 3.0 |
| 13th | Chuck Driscoll | 3.0 | 0.0 NS | 0.0 NS | 3.0 | 3.0 |
| 14th | Isaac Braddock | 2.0 | 0.0 NS | 1.0 | 3.0 | 3.0 |
| 15th | Huy Nguyen | 0.0 NS | 0.0 NS | 2.0 | 2.0 | 2.0 |
| 16th | John O’Donnell | 0.0 NS | 2.0 | 0.0 NS | 2.0 | 2.0 |

No Comments